Williamsburg's Pedigree
| Weltmeyer | ||
| Welt Hit II | ||
| Cileste | ||
| Weltissimo | ||
| Barsoi XX | ||
| St. Pr. Felena | ||
| Feldmarke |
||
| Cor de la Bryere | ||
| Cordeur | ||
| Riomyra | ||
| Gabrice | ||
| Sion | ||
| Gabrielle | ||
| Gabi |
American Oldenburg | Weltissimo - Welt Hit ll | Colt | Dark Brown/Black | Born 2007 | Height 15.2+h
| Weltmeyer | ||
| Welt Hit II | ||
| Cileste | ||
| Weltissimo | ||
| Barsoi XX | ||
| St. Pr. Felena | ||
| Feldmarke |
||
| Cor de la Bryere | ||
| Cordeur | ||
| Riomyra | ||
| Gabrice | ||
| Sion | ||
| Gabrielle | ||
| Gabi |