Rouletta's Pedigree
| Rubinstein | ||
| Rohdiamant | ||
| El-Elektia | ||
| Rubin Royal | ||
| Grundstein II | ||
| El-Rummirell | ||
| Ruling Action |
||
| Cor de la Bryere | ||
| Cordeur | ||
| Riomyra | ||
| Gabrice | ||
| Sion | ||
| Gabrielle | ||
| Gabi |
American Oldenburg | Rubin Royal - Cordeur | Filly | Chestnut | Born 2006 | Height 16.1h
| Rubinstein | ||
| Rohdiamant | ||
| El-Elektia | ||
| Rubin Royal | ||
| Grundstein II | ||
| El-Rummirell | ||
| Ruling Action |
||
| Cor de la Bryere | ||
| Cordeur | ||
| Riomyra | ||
| Gabrice | ||
| Sion | ||
| Gabrielle | ||
| Gabi |