Chacco Blue Boy's Pedigree
| Cambridge | ||
| Chambertin | ||
| Desiree VII | ||
| Chacco Blue | ||
| Contender | ||
| Contara | ||
| Godahra II |
||
| Landgraff I | ||
| Landadel | ||
| Novella | ||
| Golden Queen | ||
| Lord Liberty | ||
| Golden Liberty | ||
| Goldfuerstin |
Imported Oldenburg | Chacco Blue - Landadel | Gelding | Dark Bay | Born 2006 | Height 16.2h
| Cambridge | ||
| Chambertin | ||
| Desiree VII | ||
| Chacco Blue | ||
| Contender | ||
| Contara | ||
| Godahra II |
||
| Landgraff I | ||
| Landadel | ||
| Novella | ||
| Golden Queen | ||
| Lord Liberty | ||
| Golden Liberty | ||
| Goldfuerstin |